Pigtail bolts

Use:
• Anchoring of dead-end clamps for LV distribution lines stretched between poles.
Double anchoring with an additional removable M16 hook nut.
• 2 nuts provided.
Material:
• Hot-dip galvanized steel.
Advantages:
• Tensile strength: until 1500 daN.
Technical specifation:

Designation | Ø (mm) | L (mm) | Tensile strength (daN) |
BQC 10/120-G | M10 | 120 | 400 |
BQC 10/180-G | 180 |
BQC 10/315-G | 315 |
BQC 12/35-G | M12 | 35 | 700 |
BQC 12/55-G | 55 |
BQC 12/110-G | 110 |
BQC 12/130-G | 130 |
BQC 12/250-G | 250 |
BQC 12/300-G | 300 |
BQC 16/160-G | M16 | 160 | 1500 |
BQC 16/200-G | 200 |
BQC 16/230-G | 230 |
BQC 16/250-G | 250 |
BQC 16/315-G | 315 |
BQC 16/355-G | 355 |
BQC 16/400-G | 400 |
BQC 20/230-G | M20 | 230 | 1500 |
BQC 20/360-G | 360 |
BQC 20/440-G | 440 |
BQC 20/470-G | 470 |
Pigtail hooks

Use:
• Anchoring of dead-end clamps for LV distribution lines stretched between poles.
Material:
• Hot-dip galvanized steel.
Advantages:
• Tensile strength: until 1500 daN.
Technical specification:

Designation | Ø (mm) | L (mm) | Tensile strength (daN) |
TQC 10/160-G | M10 | 160 | 400 |
TQC 12/100-G | M12 | 100 | 700 |
TQC 12/150-G | 150 |
TQC 12/200-G | 200 |
TQC 12/250-G | 250 |
TQC 12/300-G | 300 |
TQC 14/180-G | M14 | 180 | 1000 |
TQC 14/200-G | 200 |
TQC 14/250-G | 250 |
TQC 14/300-G | 300 |
TQC 16/170-G | M16 | 170 | 1500 |
TQC 16/180-G | 180 |
TQC 16/205-G | 205 |
Anchoring plate

Composition:
• Plate 30 x 10 mm, quality S 275 JR.
• Rod 12 mm, quality S 275 JR.
Material:
• Hot dip galvanized according to standard UNE-EN ISO 1461.
Technical specification:
